Import and Outsourced Manufacturing Service Fees
Bull Importer’s current fees respond to four scenarios in which the importer or manufacturer who has decided to outsource their production finds themselves:
Opt for safety and convenience in all operations by contracting all management with Bull Importer.
You need help with any phase of an import process undertaken on your own.
You are in the process of importing or manufacturing prototypes, and Bull Importer can improve the price.
You want to promote Asian-imported products in the West or promote Spanish products in Asia.
Prices for Bull Importer’s comprehensive import management service
Concept | Amount |
---|---|
Prices for Bull Importer’s comprehensive import management service. ITEM AMOUNT Comprehensive import management. Includes:
|
According to the value of the merchandise, with a minimum cost of 490€ |
Localization and cost analysis of products provided by approved suppliers. | 290€ |
Cost analysis for the manufacturing of prototypes or exclusive designs. | Starting from 490€ |
Coordination in requesting product samples. | At no cost |
Visit by a Bull Importer technician to the importer’s facilities. | Between 175€ and 480€ per day, depending on the geographical area. |
Group international purchasing. | 1800€ per group. |
Supplier visits in Asia. Includes accompaniment, assistance, and interpretation. | Starting from 950€ |
Attendance at sectorial fairs in Asia. Includes guide, accompaniment, and interpretation. | Starting from 100€ per day. |
Amount for the staged management of import processes already initiated.
Concept | Amount |
---|---|
Cost analysis of importation with your supplier, providing the requested documentation. | 190€ |
Inspection of the products to be imported at the source | Variable price, depending on the geographical location and the actions that need to be carried out. |
Supplier or manufacturer verification. | 195€ |
Information on tariffs, anti-dumping regulations, etc., that affect the product to be imported. | Starting from 125€ |
Information on compliance with European regulations and management of the certification necessary for the marketing of products in the European market. | Starting from 490€ |
Selection of the most appropriate Incoterm. | 90€ |
Management of taxes corresponding to the import operation. | 285€ |
Management of labeling and packaging of the products. | 190€ |
Management of the customs declaration (DUA). | Depending on the value of the merchandise. |
Cost improvement fee for outsourced import and manufacturing processes.
Concept | Amount |
---|---|
Cost improvement study for ongoing imports. | 190€ |
Low-cost prototype manufacturing cost improvement study. | Starting from 490€ |
Promotion fee for imported and exported products.
Concept | Amount |
---|---|
Promotion in Spain of products made in Asia. | Starting from 1.500€ |
Exploitation of Bull Importer’s database for the promotion of products made in Asia in Europe. | Starting from 1.800€ |
Promotion in Asia of products made in Spain. | Starting from 350€ per month |
All amounts indicated on this page are for informational purposes only and are not binding, as stated in the Legal Notice. They are subject to change without prior notice. The actual rates are those indicated in the management contracts agreed upon between Bull Importer and its clients.